| DUSUN | RW | RT | NAMA |
| Wage | 001 | YADI WAHYUDI | |
| 001 | MADNUR | ||
| 002 | YAYAT HIDAYAT | ||
| 003 | MULYADI | ||
| 002 | UKAY MALIKI | ||
| 004 | NURIMAN | ||
| 005 | MOHAMMAD HAFIZ HENDRIYANTO | ||
| 006 | JANUAR PERMADI | ||
| Pahing | 003 | YAYAT AHDIYAT NURSALAM | |
| 007 | MOMOH SALMAH | ||
| 008 | MUMUNG MUNGKIN | ||
| 009 | NARSO | ||
| 010 | TATY RISNINDRIAWATI | ||
| Pon | 004 | URIP SUKARYA | |
| 011 | ARIS ABDUL HARIS | ||
| 012 | HERY AHMAD BUSOERY | ||
| 013 | ABDUL ROHIM | ||
| 005 | ADE SUTRIATNA | ||
| 014 | ASEP SAEPUL RAMADAN | ||
| 015 | SYARIFUDIN | ||
| 016 | DUDUNG ABDUL WAHAB | ||
| Manis | 006 | JUNED, SPdi | |
| 017 | UDIN | ||
| 018 | WAWAN YUDI HERMAWAN | ||
| 019 | NURYANI | ||
| 020 | TATANG | ||
| Kliwon | 007 | IING SANUI | |
| 021 | RONI SAHRONI | ||
| 022 | AEP SALIM GUNAWAN | ||
| 023 | FIRMANSAH | ||
| 024 | NURJANAH | ||
